Laid-back and easy flowing music, but also kind of uplifting electronic pop groove. Great as background music for media, creativity, development, technology music, etc.
Track details
Track ID number: | 23916 |
---|---|
Genres: | Corporate / Industry / Tech / News -- Electronic music: Melodic electronica / Synthwave -- Pop: Electro-Pop -- Mid-tempo background Tracks |
Moods/Emotions: | Busy / Active / Bustling -- Happy / Joyful / Positive -- Laid back / Easy-going / Chilled -- Mechanical / Robotic / Machine like |
Suggested Production Types: | Business / Corporate -- Documentary / Culture / Art -- Sci-Fi / Space / Future -- Technology / Hi-tech / Industry -- TV Commercial - Luxury / Style |
Prominent Instruments: | Drum machine / Electronic drums -- Synthesizers |
Keywords / Hints: | casual, easy, feelgood, feel good, corporate, advertising, ambient, background, background music, background track, corporate background, bright, business, commercial, upbeat, uplifting, joyful, happy, confident, electronic, future, modern, digital, light, innovation, inspiration, inspirational, inspiring, feel-good |
Tempo feel: | Medium |
Tempo Beats Per Minute: | 100 |
Artist: | Bjorn Lynne |
Composer: | Bjorn Lynne |
Publisher: | Lynne Publishing |
SRCO (Sound Recording Copyright Owner): | Lynne Publishing AS |
PRO / Non-PRO Track? | PRO (What's this?) |
WAV file bit depth: | HD / 24-Bit (What's this?) |
Stem files available for this track: | Yes |
Album containing this track: |
Music collection: Technology & Innovation, Vol. 8 11 tracks |
Bjorn Lynne was born and grew up in Norway, Scandinavia; but moved to England in 1995 to start his full-time music career. He learned basic music theory by playing clarinet in the school band at the age of 8. Since then he has been writing and recording his own music. He plays guitars, bass, keyboards and percussion, and as released several solo abums, as well as written the music for several videos, tv, games and other media.
Bjorn is also the founder and owner of this website, www.shockwave-sound.com
Performance affiliation: PRS